Post crisis market conditions driving Infrastructure strategies
We deliver public financial modelling training and project finance courses in London, Frankfurt, Singapore, Sydney and Perth. We are also available to deliver all courses and tailored material anywhere in the world.
Structuring and negotiation of financial, operational and legal risks. Learn the process of structuring a project finance transaction and get invaluable tools for professional project finan...
If you are in investment banking or project/corporate finance at any level of seniority, knowing how to build, adapt or review financial models is crucial to the success of your team and the transa...
If you are in investment banking or project/corporate finance at any level of seniority, knowing how to build, adapt or review financial models is crucial to the success of your team and the transa...
If you can build a basic model but still find yourself wanting to learn more in order to deliver peak performance, you should participate in the Debt Modelling Masterclass....
In an increasingly complex financial environment the importance of transparency and accuracy are paramount....
If you want to improve your understanding and use of Excel as an important tool to work more efficiently, then this is the course for you!...
Cashflow evaluation of strategic business decisions is a critical function of any organisation....
Attend this intensive two day course to learn how to build a cashflow model for evaluating the economics of a petroleum project....
Attend this Excel based two day modelling course if you are involved in the management, development or appraisal of mining projects....
This two day highly interactive course provides partcipants wiith a comprehensive understanding of Petroleum Engineering....
Please contact us below:
Michael Moran,
+61 2 9229 7409
| Location | Course | Date |
|---|---|---|
| Sydney | VBA for cashflow models | 3 Aug 2010 - 4 Aug 2010 |
| Sydney | Business case modelling using Excel | 5 Aug 2010 - 6 Aug 2010 |
| New York | International Project Finance | 11 Aug 2010 - 13 Aug 2010 |
| Melbourne | VBA for cashflow models | 12 Aug 2010 - 13 Aug 2010 |
| Perth | Financial Modelling for Mining Projects | 12 Aug 2010 - 13 Aug 2010 |
| Singapore | Project Finance Modelling A | 17 Aug 2010 - 18 Aug 2010 |
| London | Business case modelling using Excel | 17 Aug 2010 - 18 Aug 2010 |
| Singapore | Debt Modelling Masterclass | 19 Aug 2010 - 20 Aug 2010 |
| London | VBA for cashflow models | 19 Aug 2010 - 20 Aug 2010 |
| Perth | Project Finance Modelling A | 23 Aug 2010 - 24 Aug 2010 |
| New York | Project Finance Modelling A | 24 Aug 2010 - 25 Aug 2010 |
| Sydney | Project Finance Modelling A | 26 Aug 2010 - 27 Aug 2010 |
| New York | Project Finance Modelling B | 26 Aug 2010 - 27 Aug 2010 |
| Sydney | International Project Finance | 30 Aug 2010 - 1 Sep 2010 |
| Sydney | Project Finance Modelling B | 7 Sep 2010 - 8 Sep 2010 |
| Melbourne | Project Finance Modelling A | 7 Sep 2010 - 8 Sep 2010 |
| Melbourne | Project Finance Modelling B | 9 Sep 2010 - 10 Sep 2010 |
| London | Project Finance Modelling A | 14 Sep 2010 - 15 Sep 2010 |
| London | Project Finance Modelling B | 16 Sep 2010 - 17 Sep 2010 |
| Sydney | Project Finance Modelling A | 21 Sep 2010 - 22 Sep 2010 |
| London | Petroleum Engineering for Financiers | 22 Sep 2010 - 23 Sep 2010 |
| Sydney | Debt Modelling Masterclass | 23 Sep 2010 - 24 Sep 2010 |
| Melbourne | Business case modelling using Excel | 23 Sep 2010 - 24 Sep 2010 |
| Singapore | Project Finance Modelling A | 27 Sep 2010 - 28 Sep 2010 |
| Singapore | Project Finance Modelling B | 29 Sep 2010 - 30 Sep 2010 |
| Sydney | VBA for cashflow models | 5 Oct 2010 - 6 Oct 2010 |
| Sydney | Business case modelling using Excel | 7 Oct 2010 - 8 Oct 2010 |
| Dubai | Petroleum Engineering for Financiers | 10 Oct 2010 - 11 Oct 2010 |
| Perth | Project Finance Modelling A | 12 Oct 2010 - 13 Oct 2010 |
| Perth | Debt Modelling Masterclass | 14 Oct 2010 - 15 Oct 2010 |
| Melbourne | Project Finance Modelling A | 19 Oct 2010 - 20 Oct 2010 |
| Melbourne | Project Finance Modelling B | 21 Oct 2010 - 22 Oct 2010 |
| Sydney | Project Finance Modelling A | 26 Oct 2010 - 27 Oct 2010 |
| Sydney | Project Finance Modelling B | 28 Oct 2010 - 29 Oct 2010 |
| Perth | International Project Finance | 1 Nov 2010 - 3 Nov 2010 |
| London | Project Finance Modelling A | 2 Nov 2010 - 3 Nov 2010 |
| London | Debt Modelling Masterclass | 4 Nov 2010 - 5 Nov 2010 |
| London | VBA for cashflow models | 8 Nov 2010 - 9 Nov 2010 |
| Kuala Lumpur | Financial Modelling for Petroleum Projects | 9 Nov 2010 - 10 Nov 2010 |
| Singapore | Project Finance Modelling A | 9 Nov 2010 - 10 Nov 2010 |
| Singapore | Project Finance Modelling B | 11 Nov 2010 - 12 Nov 2010 |
| Perth | Project Finance Modelling A | 16 Nov 2010 - 17 Nov 2010 |
| Perth | Project Finance Modelling B | 18 Nov 2010 - 19 Nov 2010 |
| Sydney | Project Finance Modelling A | 18 Nov 2010 - 19 Nov 2010 |
| Sydney | VBA for cashflow models | 23 Nov 2010 - 24 Nov 2010 |
| Sydney | Business case modelling using Excel | 25 Nov 2010 - 26 Nov 2010 |
| London | Project Finance Modelling A | 7 Dec 2010 - 8 Dec 2010 |
| Sydney | Project Finance Modelling A | 9 Dec 2010 - 10 Dec 2010 |
| London | Project Finance Modelling A | 18 Jan 2011 - 19 Jan 2011 |
| London | Project Finance Modelling B | 20 Jan 2011 - 21 Jan 2011 |
| Kuala Lumpur | Financial Modelling for Petroleum Projects | 15 Mar 2011 - 16 Mar 2011 |
You will go into the draw to WIN a FREE training course.
Instantly unsubscribe at any time. We value your privacy.
We provide leading project finance professionals with in-house training and four public courses in Asia, Europe, US and the Middle East.

We had some very sophisticated players looking at our figures and we received positive feedback early on. ‘Better than anything we’ve seen in the investment arena’ is how one merchant banker put it. That was a great confidence boosterAsciano Limited