Path of Lease Resistance
We deliver public financial modelling training and project finance courses in London, Frankfurt, Singapore, Sydney and Perth. We are also available to deliver all courses and tailored material anywhere in the world.
Structuring and negotiation of financial, operational and legal risks. Learn the process of structuring a project finance transaction and get invaluable tools for professional project finan...
If you are in investment banking or project/corporate finance at any level of seniority, knowing how to build, adapt or review financial models is crucial to the success of your team and the transa...
If you are in investment banking or project/corporate finance at any level of seniority, knowing how to build, adapt or review financial models is crucial to the success of your team and the transa...
If you can build a basic model but still find yourself wanting to learn more in order to deliver peak performance, you should participate in the Debt Modelling Masterclass....
In an increasingly complex financial environment the importance of transparency and accuracy are paramount....
If you want to improve your understanding and use of Excel as an important tool to work more efficiently, then this is the course for you!...
Cashflow evaluation of strategic business decisions is a critical function of any organisation....
Attend this intensive two day course to learn how to build a cashflow model for evaluating the economics of a petroleum project....
Attend this Excel based two day modelling course if you are involved in the management, development or appraisal of mining projects....
This two day highly interactive course provides participants with a comprehensive understanding of Petroleum Engineering and related facilities....
Please contact us below:
Michael Moran,
+61 2 9229 7409
| Location | Course | Date |
|---|---|---|
| London | Project Finance Modelling A | 14 Sep 2010 - 15 Sep 2010 |
| London | Project Finance Modelling B | 16 Sep 2010 - 17 Sep 2010 |
| Sydney | Project Finance Modelling A | 21 Sep 2010 - 22 Sep 2010 |
| Melbourne | Business case modelling using Excel | 23 Sep 2010 - 24 Sep 2010 |
| Singapore | Project Finance Modelling A | 27 Sep 2010 - 28 Sep 2010 |
| Singapore | Project Finance Modelling B | 29 Sep 2010 - 30 Sep 2010 |
| Sydney | VBA for cashflow models | 5 Oct 2010 - 6 Oct 2010 |
| Sydney | Business case modelling using Excel | 7 Oct 2010 - 8 Oct 2010 |
| Perth | Financial Modelling for Mining Projects | 7 Oct 2010 - 8 Oct 2010 |
| Perth | Project Finance Modelling A | 12 Oct 2010 - 13 Oct 2010 |
| Perth | Debt Modelling Masterclass | 14 Oct 2010 - 15 Oct 2010 |
| Perth | Project Finance Modelling B | 18 Oct 2010 - 19 Oct 2010 |
| Melbourne | Project Finance Modelling A | 19 Oct 2010 - 20 Oct 2010 |
| Melbourne | Project Finance Modelling B | 21 Oct 2010 - 22 Oct 2010 |
| Sydney | Project Finance Modelling A | 26 Oct 2010 - 27 Oct 2010 |
| New York | Project Finance Modelling A | 26 Oct 2010 - 27 Oct 2010 |
| New York | Project Finance Modelling B | 28 Oct 2010 - 29 Oct 2010 |
| Sydney | Project Finance Modelling B | 28 Oct 2010 - 29 Oct 2010 |
| Perth | International Project Finance | 1 Nov 2010 - 3 Nov 2010 |
| London | Project Finance Modelling A | 2 Nov 2010 - 3 Nov 2010 |
| London | Debt Modelling Masterclass | 4 Nov 2010 - 5 Nov 2010 |
| London | VBA for cashflow models | 8 Nov 2010 - 9 Nov 2010 |
| London | Business case modelling using Excel | 8 Nov 2010 - 9 Nov 2010 |
| Kuala Lumpur | Financial Modelling for Petroleum Projects | 9 Nov 2010 - 10 Nov 2010 |
| Singapore | Project Finance Modelling A | 9 Nov 2010 - 10 Nov 2010 |
| Singapore | Debt Modelling Masterclass | 11 Nov 2010 - 12 Nov 2010 |
| Sydney | Debt Modelling Masterclass | 24 Nov 2010 - 25 Nov 2010 |
| Sydney | VBA for cashflow models | 24 Nov 2010 - 25 Nov 2010 |
| Melbourne | Business case modelling using Excel | 25 Nov 2010 - 26 Nov 2010 |
| Sydney | Project Finance Modelling A | 18 Jan 2011 - 19 Jan 2011 |
| Sydney | Project Finance Modelling B | 20 Jan 2011 - 21 Jan 2011 |
| Melbourne | Project Finance Modelling A | 1 Feb 2011 - 2 Feb 2011 |
| Melbourne | Project Finance Modelling B | 3 Feb 2011 - 4 Feb 2011 |
| Perth | Project Finance Modelling A | 8 Feb 2011 - 9 Feb 2011 |
| Perth | Project Finance Modelling B | 10 Feb 2011 - 11 Feb 2011 |
| Singapore | Project Finance Modelling A | 14 Feb 2011 - 15 Feb 2011 |
| Singapore | Project Finance Modelling B | 16 Feb 2011 - 17 Feb 2011 |
| London | Project Finance Modelling A | 1 Mar 2011 - 2 Mar 2011 |
| London | Project Finance Modelling B | 3 Mar 2011 - 4 Mar 2011 |
| Frankfurt | Project Finance Modelling A | 7 Mar 2011 - 8 Mar 2011 |
| Frankfurt | Project Finance Modelling B | 9 Mar 2011 - 10 Mar 2011 |
| Kuala Lumpur | Financial Modelling for Petroleum Projects | 15 Mar 2011 - 16 Mar 2011 |
| Sydney | Project Finance Modelling A | 29 Mar 2011 - 30 Mar 2011 |
| Sydney | Debt Modelling Masterclass | 31 Mar 2011 - 1 Apr 2011 |
| Melbourne | Project Finance Modelling A | 3 May 2011 - 4 May 2011 |
| Melbourne | Debt Modelling Masterclass | 5 May 2011 - 6 May 2011 |
| Sydney | Project Finance Modelling A | 10 May 2011 - 11 May 2011 |
| Sydney | Project Finance Modelling B | 12 May 2011 - 13 May 2011 |
| Singapore | Project Finance Modelling A | 6 Jun 2011 - 7 Jun 2011 |
You will go into the draw to WIN a FREE training course.
Instantly unsubscribe at any time. We value your privacy.
We provide leading project finance professionals with in-house training and four public courses in Asia, Europe, US and the Middle East.
The Navigator model gives us the capacity to evaluate the cashflow impact of a new opportunity very quickly, and assists in rapid turnaround from potential financiers. If and when we take on debt, it will also enable us to model and anticipate changes in our cashflow outlook, and help us to be pro-active in managing our banking relationships. Feedback from our banks was extremely positive when they were presented with the model - it is in a familiar format, and key assumptions are easily adjusted to facilitate credit evaluation.Petsec Energy